Our aim is not just to get a fee, but to give you the best service which you deserve for a much better price.
Get in touch with us today and see how our accounting expertise can help you alleviate your stress, save money and time, increase the profitability and wealth and allowing you for a stress free and joyful life with more holidays.
A Guide to Our Fees:
Our fees are mainly depend on whether you trade as a Sole-trader, Partnership or as a Limited company and if you have registered for VAT or not. If you are a Charity, we can offer you a concessionary fee.
If you are NOT registered for VAT, the following annual fee you pay, covers:
Annual/Statutory Accounts preparation and submission, Company Tax Returns (CT600), Personal Income Tax (Self Assessment) Returns, Monthly Payroll preparation** and Companies House Confirmation Statement
Not Registered for VAT Limited
Turnover between: Company Partnership Sole Trader Charity
( £ ) ( £ ) ( £ ) ( £ ) ( £ )
5,000 - 50,000 300 - 600 300 - 600 300 - 500 300 - 500
50,001 - 100,000 601 - 800 601 - 700 501 - 600 501 - 600
100,001 - 150,000 801 - 950 701 - 850 601 - 700 601 - 700
150,001 - 200,000 951 - 1,100 851 - 1,000 701 - 825 701 - 825
200,001 - 300,000 1,101 - 1,250 1,000 - 1,100 826 - 925 826 - 925
300,001 - 400,000 1,251 - 1,400 1,101 - 1,200 926 - 1,050 926 - 1,050
400,001 - 600,000 1,401 - 1,550 1,201 - 1,350 1,051 - 1,150 1,051 - 1,150
600,001 - 800,000 1,551 - 1,700 1,351 - 1,500 1,151 - 1,250 1,151 - 1,250
800,001 - 1,000,000 1,701 - 1,850 1,501 - 1,650 1,251 - 1,350 1,251 - 1,350
1,000,001 - 2,000,000 1,850 - 2,100 1,651 - 1,900 1,351 - 1,550 Contact us
2,000,001 and above please contact us for a personalised quotation.
Personal Income (Self-Assessment) Tax Returns from £175 to £300
** If you have over 5 employees, the fees will slightly be increased
If your business is VAT REGISTERED, the following annual fee you pay, covers:
Bookkeeping, Filing quarterly VAT Returns (MTD), Annual/Statutory Accounts preparation and submission, Company Tax Returns (CT600), Personal Income Tax (Self Assessment) Returns, Monthly Payroll preparation** and Companies House Confirmation Statement
VAT Registered and Limited
Turnover between : Company Partnership Sole Trader Charity
( £ ) ( £ ) ( £ ) ( £ ) ( £ )
5,000 - 50,000 600 - 900 600 - 900 600 - 800 Please Contact
50,001 - 100,000 901 - 1,100 901 - 1,000 801 - 900 Please Contact
100,001 - 150,000 1,101 - 1,250 1,001 - 1,150 901 - 1,000 Please Contact
150,001 - 200,000 1,251 - 1,400 1,151 - 1,300 1,001 - 1,125 Please Contact
200,001 - 300,000 1,401 - 1,550 1,301 - 1,400 1,126 - 1,225 Please Contact
300,001 - 400,000 1,551 - 1,700 1,401 - 1,500 1,226 - 1,350 Please Contact
400,001 - 600,000 1,701 - 1,950 1,501 - 1,750 1,351 - 1,550 Please Contact
600,001 - 800,000 1,951 - 2,100 1,751 - 1,900 1,551 - 1,650 Please Contact
800,001 - 1,000,000 2,101 - 2,350 1,901 - 2,150 1,651 - 1,850 Please Contact
1,000,001 - 2,000,000 2,351 - 2,800 2,151 - 2,600 1,851 - 2,250 Please Contact
2,000,001 and above please contact us for a personalised quotation.